Processor balanced 15.4 channels, with Dolby Atmos, DTS:X Pro, Auro-3D, IMAX Enhanced and 8K Ultra HD and HEOS® Built-In streaming. AV 10 is the reference AV processor in its range
Excellence starts with performance
Built on decades of great heritage, designed with timeless style and engineered for maximum performance, Marantz CINEMA Series amplifiers are the foundation of the world's most demanding home theater systems.
Main features
Unmatched performance
Built on decades of rich heritage, designed with timeless style and engineered for maximum performance, the Marantz CINEMA series is the foundation of the world's most demanding home theaters.
Leader in audiovisual technologies
AV 10 is equipped with the latest immersive audio formats, 8K video, room optimization technology, streaming and many other technologies to simplify and maximize your entertainment.
Refined design
A modern expression of timeless design principles, the AV 10 features the iconic Marantz porthole display, premium materials and subtle side lights that illuminate the front panel.
Performance
Our Marantz Sound Master meticulously tuned the AV 10 for extraordinary performance, with careful selection of its parts to create the most musical sound in your home.
Style
"Excellence is felt and seen. The AV 10 is meticulously crafted with premium materials, in a modern style befitting its long heritage and jaw-dropping performance"
Personalization
Carefully selected connectivity options and fine-tuning allow you to make the AV 10 truly yours.
Maximum simplicity
The supplied remote control, front panel controls and an intuitive setup process on the TV screen will make you feel like an expert user right away.
MULTI-CHANNEL SURROUND
DTS HD Master / DTS:X / DTS:X Pro | either / or / or |
DTS Neo:X / DTS Neural:X | - / or (15ch) |
DTS Virtual:X | or |
IMAX Enhanced | or |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | either / or / or / or |
Dolby ProLogic IIz / Dolby Surround | - / or |
Gold 3D | or |
360 Reality Audio / MPEG H | either/or |
Multi-channel Stereo | or |
max. number of processing (preamp) channels | 15.4 |
SOUND IMPROVEMENT
Copper plated chassis | or |
Power transformer: Toroidal / EI | or / - |
Current Feedback technology | or |
Hyper Dynamic Amplifier Modules (HDAM) | or |
Pure Direct | or |
Gold plated RCA terminals | or |
Clock Jitter Reducer | or |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | either/or |
Audyssey LFC | or |
Dirac Live upgradability | or |
Compressed Audio Enhancer: MDAX2 | or |
NET
HEOS Multi-room and Streaming | or |
Bluetooth Re-transmit for Bluetooth headphones | or |
Alexa / Google Voice Assistant / Apple HomePod | either / or / or |
Network Audio Sharing | or |
Lossy MP3 / WMA / AAC formats | either / or / or |
Lossless formats FLAC / ALAC / WAV | either / or / or |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | either / or / or |
DSD audio streaming | or (2.8/5.6MHz) |
FLAC HD 192/24 | or |
WAV 192/24 | or |
ALAC 192/24 | or |
Gapless playback | or (FLAC, WAV ,ALAC ,DSD) |
AirPlay streaming audio | or (AirPlay2) |
Internet radio | or (TuneIn) |
Spotify* | or (connect) |
Pandora | or |
SiriusXM | or |
Other Streaming Services * | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Roon Tested | or |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | or |
Wifi | or |
Bluetooth | or |
HDMI
HDMI inputs back / front | 7 / - |
Support HDCP2.3 | or |
HDMI outputs: Main / Zone | 2 / 1 |
HDMI to HDMI scaling | 1080P/4K to 8K |
GUI Overlay on HDMI | or |
Enhanced ARC | or |
ALLM (Auto Low Latency Mode) pass-through for gaming | or |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | either / or / - |
3D signal pass through | or |
8K signal pass-through / scaling / GUI overlay | either / or / or |
4k signal pass-through / scaling / GUI overlay | either / or / or |
HDMI pass-though in standby mode | or |
Picture adjust / Noise reduction | - / - |
CEC | or |
DSD Audio capability | or |
Audio Return Channel | or |
Auto LipSync | or |
MULTIROOM / CI
HEOS Multiroom integrated | or |
HEOS Link IR / IP compatibility | either/or |
Multiroom zones | 3 |
Audio source zones: HDMI / opt, coax / Network, USB / analog | either (2ch) / or (2ch) / either / or |
Audio output zones: speaker / preout | - / or |
HDMI zones output from HDMI source | or |
IP control / RS232 control / Web control / App control | either / or / or / or |
IR Flasher In | or |
Marantz remote bus | or |
DC trigger output | 2 |
HDMI Diagnostics | or |
INPUTS/OUTPUTS
Composite Input/Output | - / - |
Component In/Out | - / - |
HDMI Input/Output | 7 / 3 |
Multi-Room Video Out: Video / HDMI | - / or |
Analog In/Out | 5 (1xXLR) / - |
Phono input (MM) | or |
Digital Inputs: Optical / Coaxial | 2 / 2 |
Multiroom Output: Analog / Digital | 2 / - |
Multichannel Pre Out | or (17.4 RCA & 17.4 XLR) |
Subwoofer output | 4 (independent) |
Acoustic speakers A/B | assignable pre-out |
Bi-amp drive | assignable pre-out |
Terminals for Multiroom loudspeakers | pre out |
Front inputs: Audio / Composite / Digital (Opt) / HDMI / USB | - / - / - / - / or |
USB Audio / Made for iPod / Made for iPhone | or / - / - |
AM/FM tuner | or |